Rulon® 1045 is a dull gold material that has an excellent ability to elongate in a flip seal application. Coupled with excellent frictional characteristics, it offers the added benefit of energy savings, as well as increased sealing efficiency.
This material is also resistant to many harsh chemicals found in the application environments where it is typically used. It is also compatible with most commercially available lubricants for additional reduction in friction.
Its low deformation properties allow it to be effective as a bearing or sliding surface.
Typical Product And Application Description
Products Applications | |
• Automatically molded bearings & components | • AC compressors |
• Sleeve, flanged and thrust bearings | • Transmissions |
• Piston rings & flip seals | • Air compressors |
• Stamped and formed seals | • Appliances |
• Extruded shapes | • Automotive |
• Machined parts | • Linear slides |
• Molded shapes | • Fluid transfer systems |
• Vacuum Pumps | |
• Valves |
Design Criteria RULON® 1045
Temperature - Typical Range ˚F (˚C) | -400/+550 (-240/+288) |
Maximum PV (continuous)(MPa•m/s) | 10,000 (0.35)* |
Maximum P - psi (static)(MPa) | 1,000 (6.9)* |
Maximum V -SFM (no load)(m/s) | 400 (2)* |
Shaft Hardness - Minimum | Rb25 |
Shaft finish recommended Ra µin(µm) | 8 - 16 (0.2-0.4)* |
Shaft Material | Stainless to Hardened Steel |
Engineering Information | |
Friction - static & dynamic | 0.10 - 0.20 |
Flammability ASTM D635 | Non-Flammable |
Chemical Resistance | Data available |
Linear Coefficient of 78˚ to 200˚F Thermal Expansion (26˚ to 93˚C) x 10 -5 in/in °F (x 10 -5 m/m °C) | Diameter 5.2 (9.3)* Length 6.8 (12.2)* |
Physical Data | |
Elongation ASTM D4894 | 4.5 |
Tensile Strength ASTM D4894 (MPa) | 3900 psi (26.9)* |
Specific Gravity ASTM D792 | 2.11 |