Rulon® 641 is manufactured from FDA compliant (Reference Master File #MAF-288) materials which possess excellent load and wear characteristics.
It offers excellent, continuous non-lubricated service up to 10,000 PV – higher for intermittent service. While the load capacity of Rulon® 641 is generally limited to 1,000 psi (6.9 MPa) at room temperature, deformation is a function of wall thickness, temperature and load.
Its compatibility with a wide array of mating surfaces, including mild steel, 303 and 316 stainless steels, as well as harder materials, make it a good choice for most food and pharmaceutical bearing applications.
Typical Product And Application Description
Products Applications | |
• Automatically molded bearings & components | • Pumps |
• Sleeve, flanged and thrust bearings | • Mixers |
• Piston rings | • Compressors |
• Stamped and formed seals | • Appliances |
• Extruded shapes | • Chute Liners |
• Machined parts | • Insulators |
• Molded shapes | • Linear slides |
• Shaft bearings | |
• Wear bands | |
• Seals |
Design Criteria Rulon 641
Maximum P - psi (static)(MPa) | 1,000 (6.9)* |
Maximum V -SFM (no load)(m/s) | 400 (2)* |
Shaft Hardness - Minimum | Rb25 |
Shaft finish recommended Ra µin(µm) | 8 - 16 (0.2-0.4)* |
Shaft Material | Mild, 303 & 316 Stainless Steel |
Engineering Information | |
Friction - static & dynamic | 0.10 - 0.30 |
Water Absorption ASTM D570 | 0 |
Flammability ASTM D635 | Non-Flammable |
Chemical Resistance | Inert |
Thermal Conductivity BTU/hr/sq. ft./˚F/in. (W/m•K) | 2.6 (0.37)* |
Linear Coefficient of 78˚ to 300˚F Thermal Expansion (26˚ to 149˚C) x 10 -5 in/in °F (x 10 -5 m/m °C) | Diameter 4.2 (7.5)* Length 5.7 (10.2)* |
Physical Data | |
Elongation ASTM D4894 | 1.75 |
Tensile Strength ASTM D4894 (MPa) | 2000 psi (13.8)* |
Deformation ASTM D621 | 4% (1500 psi - 24 hr. RT) |
Specific Gravity ASTM D792 | 2.25 |